Available for Lease:
2ND FLOOR RETAIL STORES
| 2ND FLOOR RETAIL STORES | ||
| UNIT# | Unit Area (sq ft.) | Status |
| 2035 | 1906 | Leased |
| 2037 | 1611 | Leased |
| 2039 | 857 | Leased |
| 2051 | 848 | Leased |
| 2055 | 797 | Leased |
| 2057 | 799 | Leased |
| 2059 | 762 | Leased |
| 2061 | 932 | Leased |
| 2063 | 2048 | Leased |
| 2065 | 11267 | Leased |
| 2067 | 1615 | Leased |
| 2069 | 1876 | Leased |
| 2071 | 955 | Available |
| 2073 | 844 | Available |
| 2075 | 791 | Available |
| 2077 | 653 | Leased |
| 2079 | 1082 | Leased |
| 2081 | 1452 | Available |
| 2083 | 775 | Leased |
| 2085 | 598 | Leased |
| 2087 | 613 | Leased |
| 2089 | 598 | Leased |
| 2091 | 632 | Leased |
| 2093 | 614 | Leased |
| 2095 | 454 | Leased |
| 2097 | 763 | Leased |
| 2099 | 928 | Leased |
| 2101 | 763 | Leased |
| 2103 | 763 | Leased |
| 2105 | 763 | Leased |
| 2107 | 763 | Leased |
| 2109 | 801 | Leased |
| 2111 | 905 | Leased |
| 2113 | 951 | Leased |
| 2115 | 312 | Leased |
| 2117 | 461 | Leased |
| 2119 | 368 | Leased |
| 2121 | 497 | Leased |
| 2123 | 618 | Leased |
| 2125 | 424 | Leased |
| 2127 | 848 | Leased |
| 2129 | 730 | Leased |
