Available for Lease:
FOOD COURT
| FOOD COURT | ||
| UNIT# | Unit Area (sq ft.) | Status |
| Food Kiosks (3 available) | Varies | Available |
| 2005 | 389 | Leased |
| 2006 | 404 | Available |
| 2007 | 422 | Leased |
| 2009 | 518 | Available |
| 2011 | 559 | Leased |
| 2013 | 521 | Leased |
| 2017 | 348 | Leased |
| 2019 | 337 | Leased |
| 2021 | 406 | Leased |
| 2023 | 408 | Leased |
| 2025 | 560 | Leased |
| 2027 | 276 | Under Negotiation |
