Available for Lease:
REGULAR STORES
| REGULAR STORES | ||
| UNIT# | Unit Area (sq ft.) | Status |
| 1001 | 508 | Leased |
| 1003 | 854 | Leased |
| 1005 | 1116 | Leased |
| 1007 | 832 | Leased |
| 1009 | 807 | Leased |
| 1011 | 807 | Leased |
| 1013 | 807 | Leased |
| 1015 | 1407 | Leased |
| 1017 | 756 | Available |
| 1019 | 1292 | Available |
| 1021 | 1040 | Leased |
| 1023 | 665 | Leased |
| 1025 | 772 | Available |
| 1027 | 774 | Available |
| 1029 | 438 | Available |
| 1031 | 669 | Leased |
| 1033 | 694 | Leased |
| 1035 | 884 | Leased |
| 1037 | 1602 | Leased |
| 1039 | 1032 | Leased |
| 1051 | 795 | Leased |
| 1055 | 562 | Leased |
| 1057 | 325 | Leased |
| 1059 | 524 | Leased |
| 1061 | 916 | Leased |
| 1063 | 581 | Leased |
| 1065 | 948 | Leased |
| 1067 | 725 | Available |
| 1069 | 880 | Available |
| 1071 | 660 | Leased |
| 1073 | 530 | Leased |
| 1075 | 982 | Leased |
| 1079 | 477 | Leased |
| 1081 | 530 | Leased |
| 1083 | 883 | Leased |
| 1085 | 995 | Leased |
| 1087 | 1278 | Leased |
| 1089+patio | 1473+760 | Leased |
| 1091 | 1353 | Leased |
| 1093 | 757 | Leased |
| 1095 | 757 | Leased |
| 1097 | 754 | Leased |
| 1099 | 503 | Leased |
| 1101 | 801 | Leased |
| 1103 | 705 | Leased |
| 1105 | 761 | Leased |
| 1107 | 752 | Leased |
| 1175 | 588 | Leased |
| 1177 | 558 | Leased |
| 1179 | 588 | Leased |
| 1181 | 588 | Leased |
| 1183 | 747 | Leased |
| 1185 | 753 | Leased |
| 1187 | 578 | Leased |
| 1189 | 578 | Leased |
| 1191 | 677 | Leased |
| 1193 | 715 | Leased |
| 1195 | 497 | Leased |
| 1197 | 512 | Leased |
| 1199 | 512 | Leased |
| 1201 | 463 | Leased |
